Dashboard
Welcome to TraxIt Desktop. Here's an overview of your recent activity.
Inventory Items
1,234
5.2% from last month
Active Jobs
42
2.1% from last month
Team Members
28
No change
Revenue
$125K
12.3% from last month
Recent Orders
Order ID Press Enter to sort | Customer Name Press Enter to sort | Order Date Press Enter to sort | Freight Press Enter to sort | Ship Country Press Enter to sort |
|---|---|---|---|---|
| 1001 | Customer 1 | 02/14/2026 | ¤2.10 | UK |
| 1002 | Customer 2 | 02/13/2026 | ¤4.20 | Canada |
| 1003 | Customer 3 | 02/12/2026 | ¤6.30 | USA |
| 1004 | Customer 4 | 02/11/2026 | ¤8.40 | UK |
| 1005 | Customer 5 | 02/10/2026 | ¤10.50 | Canada |
| 1006 | Customer 6 | 02/09/2026 | ¤12.60 | USA |
| 1007 | Customer 7 | 02/08/2026 | ¤14.70 | UK |
| 1008 | Customer 8 | 02/07/2026 | ¤16.80 | Canada |
| 1009 | Customer 9 | 02/06/2026 | ¤18.90 | USA |
| 1010 | Customer 10 | 02/05/2026 | ¤21.00 | UK |
Pending Shipments
Order ID Press Enter to sort | Customer Name Press Enter to sort | Order Date Press Enter to sort |
|---|---|---|
| 1001 | Customer 1 | 02/14/2026 |
| 1002 | Customer 2 | 02/13/2026 |
| 1003 | Customer 3 | 02/12/2026 |
| 1004 | Customer 4 | 02/11/2026 |
| 1005 | Customer 5 | 02/10/2026 |
Recent Activity
Order ID Press Enter to sort | Country Press Enter to sort | Amount Press Enter to sort |
|---|
| 1001 | UK | ¤2.10 |
| 1002 | Canada | ¤4.20 |
| 1003 | USA | ¤6.30 |
| 1004 | UK | ¤8.40 |
| 1005 | Canada | ¤10.50 |
Inventory Status
Item ID Press Enter to sort | Item Name Press Enter to sort | Price Press Enter to sort | Location Press Enter to sort |
|---|---|---|---|
| 1001 | Customer 1 | ¤2.10 | UK |
| 1002 | Customer 2 | ¤4.20 | Canada |
| 1003 | Customer 3 | ¤6.30 | USA |
| 1004 | Customer 4 | ¤8.40 | UK |
| 1005 | Customer 5 | ¤10.50 | Canada |
| 1006 | Customer 6 | ¤12.60 | USA |
| 1007 | Customer 7 | ¤14.70 | UK |
| 1008 | Customer 8 | ¤16.80 | Canada |